Gold has played a significant role in British coinage throughout the centuries. It wasn’t until the reign of Edward III that a gold coin was first established in the British coinage, with several gold denominations appearing in the following centuries, through to the modern Sovereign which first appeared in the reign of George III.
The History of Britain’s Gold Coinage Six-Coin Set brings together six historic fractional coins produced throughout the reigns of several monarchs. These include a quarter-noble, half-angel, half-unite, quarter-laurel, half-guinea and a modern Half-Sovereign.
Specification
Edward III Quarter Noble
Specification | Value |
---|---|
Denomination | Noble |
Alloy | 22 Carat Gold |
Weight | 3.990g |
Diameter | 3.99mm |
Quality | Circulating |
Specification | Value |
---|---|
Year | Mixed Year Dates |
Pure Metal Type | Gold |
Condition | Fine or Better |
Elizabeth I – Half Angel
Specification | Value |
---|---|
Denomination | Angel |
Alloy | 22 Carat Gold |
Weight | 3.990g |
Diameter | 3.99mm |
Quality | Circulating |
Specification | Value |
---|---|
Year | Mixed Year Dates |
Pure Metal Type | Gold |
Condition | Fine or Better |
Charles I – Crown (1/4 Unite)
Specification | Value |
---|---|
Alloy | 22 Carat Gold |
Weight | 3.990g |
Diameter | 3.99mm |
Quality | Circulating |
Year | Mixed Year Dates |
Specification | Value |
---|---|
Pure Metal Type | Gold |
Condition | Fine or Better |
James I – Quarter Laurel
Specification | Value |
---|---|
Alloy | 22 Carat Gold |
Weight | 3.990g |
Diameter | 3.99mm |
Quality | Circulating |
Year | Mixed Year Dates |
Specification | Value |
---|---|
Pure Metal Type | Gold |
Condition | Fine or Better |
George III – Half Guinea
Specification | Value |
---|---|
Alloy | 22 Carat Gold |
Weight | 3.990g |
Diameter | 3.99mm |
Quality | Circulating |
Year | Mixed Year Dates |
Specification | Value |
---|---|
Pure Metal Type | Gold |
Condition | Fine or Better |
William IV – Half Sovereign
Specification | Value |
---|---|
Alloy | 22 Carat Gold |
Weight | 3.990g |
Diameter | 3.99mm |
Quality | Circulating |
Year | Mixed Year Dates |
Specification | Value |
---|---|
Pure Metal Type | Gold |
Condition | Fine or Better |
Reviews
There are no reviews yet.